England v New Zealand 6th Match at St Lucia, on 16 March 2007
New Zealand won by 6 Wickets
Man of the Match: SB Styris, New Zealand
Score summary England innings
| England 209/7 | Runs | Balls | 4s | 6s | New Zealand Bowling | |
| MP Vaughan | 26 | 52 | 3 | 0 | JEC Franklin | 9-0-43-2 |
| KP Pietersen | 60 | 92 | 4 | 1 | SE Bond | 10-1-19-2 |
| PD Collingwood | 31 | 54 | 2 | 0 | JDP Oram | 6-0-25-1 |
| PA Nixon | 42* | 41 | 5 | 0 | SB Styris | 7-0-25-2 |
Score summary New Zealand innings
| New Zealand 210/4 (41 Overs) | Runs | Balls | 4s | 6s | England Bowling | |
| SP Fleming | 7 | 11 | 1 | 0 | JM Anderson | 8-0-39-2 |
| SB Styris | 87* | 113 | 9 | 0 | LE Plunkett | 7-0-43-1 |
| CD McMillan | 27 | 34 | 3 | 0 | A Flintoff | 8-1-17-0 |
| JDP Oram | 63* | 83 | 4 | 1 | MS Panesar | 10-0-47-1 |
No comments:
Post a Comment